<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Homes in St Louis Real Estate Market Stats Data and Listings &#124; St Louis Home Data and Stats &#187; Saint Louis County Condos</title>
	<atom:link href="http://www.stlhomedata.com/category/stlouiscounty/saint-louis-county-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlhomedata.com</link>
	<description>Real Estate Stats on Every Home In Every Zip Code In The Saint Louis Area</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.stlhomedata.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Condos in Affton, MO 63123</title>
		<link>http://www.stlhomedata.com/condos-in-affton-mo-63123/</link>
		<comments>http://www.stlhomedata.com/condos-in-affton-mo-63123/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:26:25 +0000</pubDate>
		<dc:creator>Homes In St Louis and St Charles</dc:creator>
				<category><![CDATA[Saint Louis County Condos]]></category>
		<category><![CDATA[St. Louis County]]></category>
		<category><![CDATA[63123]]></category>
		<category><![CDATA[Affton]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://www.stlhomedata.com/affton-mo-real-estate-market-conditions/</guid>
		<description><![CDATA[Condo and Townhome Data And Statistics On Homes, Schools, and the Community for condos in Affton, MO 63123]]></description>
			<content:encoded><![CDATA[<p>Text and HTML that you enter here will be the introduction</p><table border="0" cellspacing="0" class="stattable stattable_wide">
<tr class="head">
<th colspan="4">
				90-day stats for Condo properties in <br />
				AFFTON, MO as of March 26, 2010
				</th>
</tr>
<tr class="odd">
<td class="bold">Median List Price</td>
<td>$119,573</td>
<td class="bold">Average List Price</td>
<td>$122,676</td>
</tr>
<tr class="even">
<td class="bold">Total Inventory</td>
<td>3</td>
<td class="bold">Price per Square Foot</td>
<td>$116</td>
</tr>
<tr class="odd">
<td class="bold">Average Home Size</td>
<td>1,037</td>
<td class="bold">Median Lot Size</td>
<td>n/a</td>
</tr>
<tr class="even">
<td class="bold">Average # Beds</td>
<td>2.22</td>
<td class="bold">Average # Baths</td>
<td>1.74</td>
</tr>
<tr class="odd">
<td class="bold">Homes Absorbed</td>
<td>0</td>
<td class="bold">Newly Listed</td>
<td>0</td>
</tr>
<tr class="even">
<td class="bold">Days on Market</td>
<td>123</td>
<td class="bold">Average Age</td>
<td>0</td>
</tr>
</table>
<p>			<p>Text and HTML that you enter here will be displayed below the stats table</p></p>
<table id='chart-table'>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price for homes in AFFTON, MO All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=AFFTON&amp;z=a&amp;service=chart&amp;s=median_price&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Median Price for homes in AFFTON, MO All ZIP Codes as of March 26, 2010 is $119,573</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Inventory for homes in AFFTON, MO All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=AFFTON&amp;z=a&amp;service=chart&amp;s=median_inventory&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Inventory for homes in AFFTON, MO All ZIP Codes as of March 26, 2010 is 3</div>
</td>
</tr>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price Per Sqft for homes in AFFTON, MO All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=AFFTON&amp;z=a&amp;service=chart&amp;s=median_per_sqft&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Median Price Per Sqft for homes in AFFTON, MO All ZIP Codes as of March 26, 2010 is $116</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Market Action Index for homes in AFFTON, MO All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=AFFTON&amp;z=a&amp;service=chart&amp;s=median_market_heat&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Median Market Action Index for homes in AFFTON, MO All ZIP Codes as of March 26, 2010 is 9.05</div>
</td>
</tr>
</table>
<p>		<p>Text and HTML that you enter here will be displayed below the charts</p></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stlhomedata.com/homes-in-affton-mo-63123/" rel="bookmark" class="crp_title">Homes in Affton, MO 63123</a></li><li><a href="http://www.stlhomedata.com/march-2009-bright-spots/" rel="bookmark" class="crp_title">March 2009 &#8211; Bright Spots</a></li><li><a href="http://www.stlhomedata.com/2009-why-arent-condos-selling/" rel="bookmark" class="crp_title">2009: Why Aren&#8217;t Condos Selling?</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Condos%20in%20Affton%2C%20MO%2063123%22&amp;body=Link: http://www.stlhomedata.com/condos-in-affton-mo-63123/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Condo%20and%20Townhome%20Data%20And%20Statistics%20On%20Homes%2C%20Schools%2C%20and%20the%20Community%20for%20condos%20in%20Affton%2C%20MO%2063123" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Condos+in+Affton%2C+MO+63123+-+http://bit.ly/82wx0c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;t=Condos+in+Affton%2C+MO+63123" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;title=Condos+in+Affton%2C+MO+63123" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;title=Condos+in+Affton%2C+MO+63123" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;title=Condos+in+Affton%2C+MO+63123" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;title=Condos+in+Affton%2C+MO+63123" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.stlhomedata.com/condos-in-affton-mo-63123/&amp;title=Condos+in+Affton%2C+MO+63123&amp;selection=Condo%20and%20Townhome%20Data%20And%20Statistics%20On%20Homes%2C%20Schools%2C%20and%20the%20Community%20for%20condos%20in%20Affton%2C%20MO%2063123" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stlhomedata.com/condos-in-affton-mo-63123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Condos in Ballwin, MO 63011</title>
		<link>http://www.stlhomedata.com/condos-in-ballwin-mo-63011/</link>
		<comments>http://www.stlhomedata.com/condos-in-ballwin-mo-63011/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:42:09 +0000</pubDate>
		<dc:creator>Homes In St Louis and St Charles</dc:creator>
				<category><![CDATA[Saint Louis County Condos]]></category>
		<category><![CDATA[St. Louis County]]></category>
		<category><![CDATA[63011]]></category>
		<category><![CDATA[Ballwin]]></category>
		<category><![CDATA[condos]]></category>

		<guid isPermaLink="false">http://www.stlhomedata.com/ballwin-mo-real-estate-market-conditions/</guid>
		<description><![CDATA[Condo and Townhome Data And Statistics On Homes, Schools, and the Community for condos in Ballwin, MO 63011]]></description>
			<content:encoded><![CDATA[<p>Text and HTML that you enter here will be the introduction</p><table border="0" cellspacing="0" class="stattable stattable_wide">
<tr class="head">
<th colspan="4">
				90-day stats for Condo properties in <br />
				BALLWIN, MO63011 as of May 28, 2010
				</th>
</tr>
<tr class="odd">
<td class="bold">Median List Price</td>
<td>$380,869</td>
<td class="bold">Average List Price</td>
<td>$382,076</td>
</tr>
<tr class="even">
<td class="bold">Total Inventory</td>
<td>74</td>
<td class="bold">Price per Square Foot</td>
<td>$176</td>
</tr>
<tr class="odd">
<td class="bold">Average Home Size</td>
<td>1,751</td>
<td class="bold">Median Lot Size</td>
<td>n/a</td>
</tr>
<tr class="even">
<td class="bold">Average # Beds</td>
<td>2.54</td>
<td class="bold">Average # Baths</td>
<td>2.67</td>
</tr>
<tr class="odd">
<td class="bold">Homes Absorbed</td>
<td>2</td>
<td class="bold">Newly Listed</td>
<td>2</td>
</tr>
<tr class="even">
<td class="bold">Days on Market</td>
<td>351</td>
<td class="bold">Average Age</td>
<td>�</td>
</tr>
</table>
<p>			<p>Text and HTML that you enter here will be displayed below the stats table</p></p>
<table id='chart-table'>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price for homes in BALLWIN, MO 63011" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=BALLWIN&amp;z=63011&amp;service=chart&amp;s=median_price&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Median Price for homes in BALLWIN, MO 63011 as of May 28, 2010 is $380,869</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Inventory for homes in BALLWIN, MO 63011" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=BALLWIN&amp;z=63011&amp;service=chart&amp;s=median_inventory&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Inventory for homes in BALLWIN, MO 63011 as of May 28, 2010 is 74</div>
</td>
</tr>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price per Sqft for homes in BALLWIN, MO 63011" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=BALLWIN&amp;z=63011&amp;service=chart&amp;s=median_per_sqft&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Median Price per Sqft for homes in BALLWIN, MO 63011 as of May 28, 2010 is $176</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Median MAI for homes in BALLWIN, MO 63011" src="http://charts.altosresearch.com/altos/app?pai=52447483&amp;st=MO&amp;c=BALLWIN&amp;z=63011&amp;service=chart&amp;s=median_market_heat&amp;ra=c&amp;q=a&amp;sz=s&amp;ts=z&amp;rt=mf&amp;">
<p class="chartname">Median MAI for homes in BALLWIN, MO 63011 as of May 28, 2010 is 8.37</div>
</td>
</tr>
</table>
<p>		<p>Text and HTML that you enter here will be displayed below the charts</p></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stlhomedata.com/homes-in-ballwin-mo-63011/" rel="bookmark" class="crp_title">Homes in Ballwin, MO 63011</a></li><li><a href="http://www.stlhomedata.com/2009-why-arent-condos-selling/" rel="bookmark" class="crp_title">2009: Why Aren&#8217;t Condos Selling?</a></li><li><a href="http://www.stlhomedata.com/april-2009-housing-report/" rel="bookmark" class="crp_title">April 2009 Housing Report</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Condos%20in%20Ballwin%2C%20MO%2063011%22&amp;body=Link: http://www.stlhomedata.com/condos-in-ballwin-mo-63011/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Condo%20and%20Townhome%20Data%20And%20Statistics%20On%20Homes%2C%20Schools%2C%20and%20the%20Community%20for%20condos%20in%20Ballwin%2C%20MO%2063011" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Condos+in+Ballwin%2C+MO+63011+-+http://bit.ly/6QZ6T6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;t=Condos+in+Ballwin%2C+MO+63011" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;title=Condos+in+Ballwin%2C+MO+63011" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;title=Condos+in+Ballwin%2C+MO+63011" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;title=Condos+in+Ballwin%2C+MO+63011" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;title=Condos+in+Ballwin%2C+MO+63011" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.stlhomedata.com/condos-in-ballwin-mo-63011/&amp;title=Condos+in+Ballwin%2C+MO+63011&amp;selection=Condo%20and%20Townhome%20Data%20And%20Statistics%20On%20Homes%2C%20Schools%2C%20and%20the%20Community%20for%20condos%20in%20Ballwin%2C%20MO%2063011" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stlhomedata.com/condos-in-ballwin-mo-63011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos>38.6044507 -90.5588787</gml:pos></gml:Point></georss:where>
		<geo:lat>38.6044507</geo:lat><geo:long>-90.5588787</geo:long>
		<icbm:latitude>38.6044507</icbm:latitude><icbm:longitude>-90.5588787</icbm:longitude>
		<geourl:longitude>-90.5588787</geourl:longitude><geourl:latitude>38.6044507</geourl:latitude>
	</item>
	</channel>
</rss>
