<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss"
xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Homes in St Louis Real Estate Market Stats Data and Listings &#124; St Louis Home Data and Stats &#187; Headlines</title>
	<atom:link href="http://www.stlhomedata.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlhomedata.com</link>
	<description>Real Estate Stats on Every Home In Every Zip Code In The Saint Louis Area</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.stlhomedata.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>November 2009 &#8211; St Louis Area Real Estate Report</title>
		<link>http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/</link>
		<comments>http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:40:45 +0000</pubDate>
		<dc:creator>Homes In St Louis and St Charles</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Housing Stories]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.stlhomedata.com/?p=687</guid>
		<description><![CDATA[The November 2009 data is in and it appears as if the St. Louis market has numerous bright spots.  Even lagging areas are seeing bottoms.  Inventory continues to rule how homes are priced.]]></description>
			<content:encoded><![CDATA[<p></p><h3>November 2009 St Louis Area Housing Report</h3>
<p>The data is coming in, but it appears that a flurry of buying has occurred over the past month around St Louis and St Charles counties.  Prices are trending up in many zip codes, while home values in areas that were previously plummeting have seen some stability.</p>
<p><a href="http://www.stlhomedata.com/63033-florissant-mo-single-family-homes/">Florissant, MO 63033</a> &#8211; has seen a price stabilization where previously it appeared to be falling steadily.  It appears as if at the present point April was the bottom for this market.  As with most of the areas in St Louis, the bottom occurred as inventory was flushed out of the system.  Our data however indicates that Florissant and much of the North St Louis County area might be ready to experience another drop in values.  This being due to the foreclosure moratorium that has now ended.</p>
<p><a href="http://www.stlhomedata.com/63303-saint-charles-mo-single-family-homes/">St Charles, MO 63303</a> &#8211; has seen a price increase over the past two months of almost $10,000.  The inventory in this area plummeted 20% during that time.  There are reports of multiple offer situations on many houses.  Realtors are reporting activity on homes priced correctly similar to that of 2006.</p>
<p>Just as oil prices are controlled by supply and demand, home inventory works the same way.  The truth is that desirable areas of St. Louis are experiencing inventory drops as buyers are taking advantage of incentives.  But as Sellers sit on the sidelines not listing their homes, it makes inventory drop.  What you noticed when you go into the data is that there is a wide difference to create the average days on market for these areas.  Many homes are selling within 60 days, plenty of other overpriced homes are sitting for 180 or more days</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/" rel="bookmark" class="crp_title">Get Free Real Estate Market Reports On Every Zip Code in St. Louis / St. Charles</a></li><li><a href="http://www.stlhomedata.com/december-2009-st-louis-home-stats/" rel="bookmark" class="crp_title">December 2009 St Louis Home Stats</a></li><li><a href="http://www.stlhomedata.com/sponored-by-river-city-real-estate/" rel="bookmark" class="crp_title">STL Home Data Is Sponored By: River City Real Estate</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22November%202009%20-%20St%20Louis%20Area%20Real%20Estate%20Report%22&amp;body=Link: http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20November%202009%20data%20is%20in%20and%20it%20appears%20as%20if%20the%20St.%20Louis%20market%20has%20numerous%20bright%20spots.%20%20Even%20lagging%20areas%20are%20seeing%20bottoms.%20%20Inventory%20continues%20to%20rule%20how%20homes%20are%20priced." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=November+2009+-+St+Louis+Area+Real+Estate+Report+-+http://bit.ly/4xxAed&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;t=November+2009+-+St+Louis+Area+Real+Estate+Report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;title=November+2009+-+St+Louis+Area+Real+Estate+Report" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;title=November+2009+-+St+Louis+Area+Real+Estate+Report" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;title=November+2009+-+St+Louis+Area+Real+Estate+Report" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;title=November+2009+-+St+Louis+Area+Real+Estate+Report" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/&amp;title=November+2009+-+St+Louis+Area+Real+Estate+Report&amp;selection=The%20November%202009%20data%20is%20in%20and%20it%20appears%20as%20if%20the%20St.%20Louis%20market%20has%20numerous%20bright%20spots.%20%20Even%20lagging%20areas%20are%20seeing%20bottoms.%20%20Inventory%20continues%20to%20rule%20how%20homes%20are%20priced." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>2009: Why Aren&#8217;t Condos Selling?</title>
		<link>http://www.stlhomedata.com/2009-why-arent-condos-selling/</link>
		<comments>http://www.stlhomedata.com/2009-why-arent-condos-selling/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:37:26 +0000</pubDate>
		<dc:creator>Homes In St Louis and St Charles</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Not Selling]]></category>

		<guid isPermaLink="false">http://www.stlhomedata.com/?p=310</guid>
		<description><![CDATA[Why did condos lose value so much faster than single family homes?]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking at our reports, you&#8217;ll notice that condos have been hit really hard over the past 12 months.   Inventories are sky high, days on the market exceed by double digit percentages the averages for homes in the same zip code, and prices are down greatly.</p>
<p>So what caused this problem with condos?</p>
<ol>
<li>Demand : Over the past 5 years, the demand for condos grew at an astounding rate.  People enjoyed the lifestyle that condos brought.  No need to cut grass, shovel snow, take care of exterior maintenance, pay property insurance, etc.  They paid one bill each month and it was all done for them.  It was great for young and old alike.  Young people loved the convenience, while older people enjoyed the fact that they didn&#8217;t strain themselves.  Prices were lower than single family homes as well.  So while many new single family homes were selling for $225k and up, there were many condos available for $150k or less.  And while there had always been a demand, this demand really met it&#8217;s peak in the early part of this decade. </li>
<li>Supply and Builders: As demand waned, builders had projects that were in various forms of completion.  While just stopping the project was an option, many continued to finish their projects.  This created a huge supply of new condos that were available with little demand.    It&#8217;s easy for a builder that&#8217;s making $25k in profit on a unit to lower their price or even sell at a loss to reduce inventory.  When the builders started reducing their prices to sell their inventory, values of other units went down.  Why would you buy a used condo when you can have a new one for less money?  Builders loved building condos as well, they could pack many units into a small footprint that shared the same roof and other features.  Also as land plots to build home became more sparse in desirable areas, condos worked great because you could put 10 units on a place one or two homes might have sat.</li>
<li>Condo Fees: As the economy has tightened it gets harder to make a monthly condo fee payment.  Therefore, there are fewere new condo buyers in the market.  First time buyers that before might have foregone yard work etc, are now opting to save the money and do the work themselves.   Condo fees up until around 2005 averaged around $100.  That fee went up as condo buildings began offering extravagent features such as indoor pools, workout rooms, etc.  Some builders even reduced the price of their condo units and instead bumped up the fees.  They knew they could collect a piece of the condo fee forever, where the money they got from the sale was just one time.  So average fees kept getting higher and higher and in some places around Saint Louis condo fees can be $300-500 or more!  Also in buildings where there are foreclosures, individuals not paying, or units that were never sold, the fees must be made up somewhere, so condo fees are getting raised even higher.</li>
<li>Changes in Loans: We all know that it&#8217;s harder to get a loan than it was a few years ago, and that has been an obvious drag on housing as a whole.  However, part of the changes that went into effect causing this problem were specific to condos.  Now most lenders make borrowers qualify for a payment including the condo fee.  Up unitl a few years ago, this fee was not factored in when calculating debt to income ratios. (A prime way that borrowers are approved for a loan.)  Today the condo fee is added to any payment amount and must fall within the lender&#8217;s guidelines.  This makes it even harder to qualify.</li>
</ol>
<p>Although condos are experiencing a hiccup we do expect demand to once again increase as the baby boomer generation downsizes from their homes to something more managable.  Therefore we see that it&#8217;s a great time to purchase condos at these significantly reduced rates.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stlhomedata.com/march-2009-bright-spots/" rel="bookmark" class="crp_title">March 2009 &#8211; Bright Spots</a></li><li><a href="http://www.stlhomedata.com/march-2009-report-real-estate-in-st-louis/" rel="bookmark" class="crp_title">March 2009 &#8211; Report: Real Estate in St. Louis</a></li><li><a href="http://www.stlhomedata.com/november-2009-st-louis-area-real-estate-report/" rel="bookmark" class="crp_title">November 2009 &#8211; St Louis Area Real Estate Report</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%222009%3A%20Why%20Aren%27t%20Condos%20Selling%3F%22&amp;body=Link: http://www.stlhomedata.com/2009-why-arent-condos-selling/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Why%20did%20condos%20lose%20value%20so%20much%20faster%20than%20single%20family%20homes%3F" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2009%3A+Why+Aren%27t+Condos+Selling%3F+-+http://bit.ly/8DhZjy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;t=2009%3A+Why+Aren%27t+Condos+Selling%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;title=2009%3A+Why+Aren%27t+Condos+Selling%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;title=2009%3A+Why+Aren%27t+Condos+Selling%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;title=2009%3A+Why+Aren%27t+Condos+Selling%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;title=2009%3A+Why+Aren%27t+Condos+Selling%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.stlhomedata.com/2009-why-arent-condos-selling/&amp;title=2009%3A+Why+Aren%27t+Condos+Selling%3F&amp;selection=Why%20did%20condos%20lose%20value%20so%20much%20faster%20than%20single%20family%20homes%3F" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stlhomedata.com/2009-why-arent-condos-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
		<item>
		<title>Get Free Real Estate Market Reports On Every Zip Code in St. Louis / St. Charles</title>
		<link>http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/</link>
		<comments>http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:36:21 +0000</pubDate>
		<dc:creator>Homes In St Louis and St Charles</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[saint charles]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.stlhomedata.com/?p=308</guid>
		<description><![CDATA[Get free reports on homes and condos in the St. Louis area emailed to you each week.]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: center;">STL Home Data Offers Free Weekly Real Estate Market Reports On Every Zip Code In St. Louis and St. Charles</h2>
<h4>If you own a home or are in the market, this is information you NEED to have.</h4>
<p>Get answers to your questions like:</p>
<h4>&#8220;What&#8217;s happening with price trends in my neighborhood?&#8221;</h4>
<h4>&#8220;Is it a good time to buy or sell?&#8221;</h4>
<h4>&#8220;Have we hit the bottom of this real estate market?&#8221;</h4>
<p><img class="alignleft" style="margin: 20px;" src="http://stlhomedata.com/images/smallsample.png" alt="Homes in St Louis Market Report" width="154" height="193" /></p>
<h4>For a sample report <a href="http://www.alteritycorp.com/rcrefiles/63303.pdf" target="_blank">click here</a></h4>
<p>Each week we compile data on every home in every zip code in the St. Louis area.  We offer reports on specific zip codes or city wide.  The data contained in the report is never more than  a week old.  It is comrpimised of both public and private data which make our reports the most accurate of any data available.</p>
<p>To receive your weekly report simply fill out the information below and choose the report you want to receive:</p>
<p>Each week, you&#8217;ll see the latest price trends, supply and demand metrics, tracked in your price range in your neighborhood.</p>
<h4>Get A Market Report On Your Zip Instantly In Your Email &#8211; FREE and No Spam</h4>
<h4>Our reports are sponsored by <a title="River City Real Estate" href="http://www.RCREonline.com">River City Real Estate</a></h4>
<p>&nbsp;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stlhomedata.com/sponored-by-river-city-real-estate/" rel="bookmark" class="crp_title">STL Home Data Is Sponored By: River City Real Estate</a></li><li><a href="http://www.stlhomedata.com/december-2009-st-louis-home-stats/" rel="bookmark" class="crp_title">December 2009 St Louis Home Stats</a></li><li><a href="http://www.stlhomedata.com/may-2009-saint-louis-housing-details/" rel="bookmark" class="crp_title">May 2009 Saint Louis Housing Details</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Get%20Free%20Real%20Estate%20Market%20Reports%20On%20Every%20Zip%20Code%20in%20St.%20Louis%20%2F%20St.%20Charles%22&amp;body=Link: http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Get%20free%20reports%20on%20homes%20and%20condos%20in%20the%20St.%20Louis%20area%20emailed%20to%20you%20each%20week." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles%5B..%5D+-+http://bit.ly/7siJtA&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;t=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;title=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;title=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;title=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;title=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/&amp;title=Get+Free+Real+Estate+Market+Reports+On+Every+Zip+Code+in+St.+Louis+%2F+St.+Charles&amp;selection=Get%20free%20reports%20on%20homes%20and%20condos%20in%20the%20St.%20Louis%20area%20emailed%20to%20you%20each%20week." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stlhomedata.com/get-free-real-estate-market-reports-on-every-zip-code-in-st-louis-st-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos> </gml:pos></gml:Point></georss:where>
		<geo:lat></geo:lat><geo:long></geo:long>
		<icbm:latitude></icbm:latitude><icbm:longitude></icbm:longitude>
		<geourl:longitude></geourl:longitude><geourl:latitude></geourl:latitude>
	</item>
	</channel>
</rss>
